2 – 3 April 2019
Yokohama Institute for Earth Sciences, JAMSTEC
Purpose & Goals
J-DESC is organizing this two-day workshop to discuss and formulate the key scientific challenges for the new post-2023 international scientific ocean drilling science plan.
This workshop will:
- Support and encourage discussion regarding new ideas about scientific goals, key concepts, and potential projects for a future international scientific drilling program,
- Examine potential problems and pitfalls,
- Create consensus for new science plan suggestions beyond 2023.
With special emphasis on:
- Linkage and cooperation with ICDP,
- Interdisciplinary fusion,
- Effective use of Chikyu and the proper role of the Japanese science community.
Related links
- IODP Science Plan 2013-2023 “Illuminating Earth’s Past, Present, and Future”
- CHIKYU+10 international workshop report
- IODP Science Plan 2003-2013 “Earth, Oceans and Life”
- ICDP Science Plan 2014-2019 “Unravelling the Workings of Planet Earth”
Meeting Details & Applications
Date
2 – 3 April 2019
Venue
Yokohama Institute for Earth Sciences, Japan Agency for Marine-Earth Science and Technology (JAMSTEC)
Miyoshi Memorial Hall
3173-25 Showa-machi, Kanazawa-ku, Yokohama, Japan
Access
Language
English / Japanese
How to Participate
If you want to participate in this workshop, please follow the registration instructions here APPLICATION FORM by 26 March 2019, 17:00 JST.
Community Survey for beyond 2023
Input from the community on the future of scientific drilling are welcomed. Especially to the workshop participants, it is strongly encouraged. If you are unable to attend you can still submit your views/opinions by answering this survey.
SURVEY FORM for Google account user
SURVEY FORM for non-Google account user
The workshop steering committee will understand the interests of community members through this survey and use the responses (sentences and figures) for the workshop discussions. Good ideas and figures may be included in the report at the IODP Forum Meeting in September, with the consent of the creator.
Workshop Program
Day 1: 2 April, 9:30-18:10
Introduction and review of the current program | ||
---|---|---|
9:00 | Registration | |
9:30-9:40 | Introduction | Gaku Kimura (J-DESC) |
9:40-9:45 | Guest speech | Tatsuya Watanabe (MEXT) |
9:45-9:55 | Review of the current program | Nobu Eguchi (CDEX) |
9:55-10:05 | Reporting from the domestic workshop in 2018 | Harue Masuda (J-DESC) |
10:05-10:30 | Process of making IODP science plan and prospects for the next program | Naohiko Ohkouchi (JAMSTEC) |
10:30-10:40 | Break | |
Current situations and discussions in other countries | ||
10:40-11:20 | Current situations and discussions in other countries toward making the new science plan | |
Keynote speech 1 | ||
11:20-11:40 | Exploring New Scientific Frontiers with Chikyu | Fumio Inagaki (JAMSTEC) |
Breakout session 1 – Breakout session on four current IODP science plan themes | ||
11:40-12:10 | Breakout session on four current IODP science plan themes:
Note: Lunch break is from 12:10 to 13:00 |
|
13:00-17:00 | ||
Keynote speech 2 | ||
17:00-17:30 | Japanese Mars Exploration Program: Exploring Habitable Subsurface World | Tomohiro Usui (JAXA) |
17:30-18:10 | Reporting and sharing among the breakout session groups | |
18:30-20:30 | Social gathering (Optional) Fee: 1,000 yen for students / 3,000 yen for others |
Day 2: 3 April, 9:00-17:30
Plenary session on new methods and technologies | ||
---|---|---|
9:00-10:40 | Plenary session on new methods and technologies for earth sciences | |
Scientific Drilling and Data-driven Science | Tatsu Kuwatani (JAMSTEC) | |
Towards “Neutrino Geoscience” with Geo-neutrino Measurements | Hiroko Watanabe (Tohoku Univ.) | |
STXM-based sub-micron scale microscopic analysis protocol and its application | Hiroki Suga (Univ. Tokyo) | |
A new tool for micropaleontology using AI (artificial intelligence): automation of identification and collection for microfossil species | Takuya Itaki (AIST) | |
10:40-10:45 | Break | |
Breakout session 2 – Breakout session on interdisciplinary fusion | ||
10:45-12:00 | Breakout session on interdisciplinary fusion
1st period combinations:
|
|
12:00-13:00 | Lunch break | |
13:00-14:15 | 2nd period combinations:
* Solid Earth = Earth Connections & Earth in Motion |
|
14:15-14:30 | Break | |
Keynote speech 3 | ||
14:30-15:00 | Earthquake faults, oceanic crust and arc volcanoes: What geophysicists have learned | Shuichi Kodaira (JAMSTEC) |
Plenary session on future science plan | ||
15:00-17:00 | Reporting, sharing and discussion | |
17:00-17:30 | Summary |
※This program may be modified.